








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 30 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Competitive Vertigo | 42 matches | ||
| Competitive Nuke | 3 matches | ||
| Wingman | 2 matches |
Mapping data processed:
You've clocked in on 3 different maps



Our logs show No Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




11 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
232 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 499 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 63 | 13% |
| Smokes | 27 | 5% |
| HE Grenades | 183 | 37% |
| Molotovs | 226 | 45% |
Our logs show you have wasted $59,137 of utility $54 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 91 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | BigFella | 13 | 0.0124 |
| #2 | Bruinsquad1 | 4 | 0.0062 |
| #3 | gatoraderaccon | 3 | 0.0128 |
| #4 | Linkoo | 2 | 0.0036 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Bruinsquad1 | 59 | 0.09 | 1 min |
| #2 | BigFella | 37 | 0.04 | 1 min |
| #3 | Linkoo | 33 | 0.06 | 1 min |
| #4 | Faizfire123 | 17 | 0.04 | 0 min |
| #5 | gatoraderaccon | 17 | 0.07 | 0 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | BigFella | +8.19 | 85 | 46 |
| #2 | Linkoo | +0.61 | 50 | 55 |
| #3 | Bruinsquad1 | -0.35 | 46 | 67 |
| #4 | gatoraderaccon | -1.94 | 44 | 45 |
| #5 | Faizfire123 | -1.99 | 73 | 42 |





