








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 1072 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 396 matches | ||
| Faceit | 339 matches | ||
| Competitive Dust2 | 17 matches | ||
| Competitive Mirage | 15 matches | ||
| Competitive Inferno | 14 matches | ||
| Wingman | 14 matches | ||
| Competitive Ancient | 14 matches | ||
| Competitive Nuke | 12 matches | ||
| Competitive Overpass | 8 matches | ||
| Competitive Train | 6 matches | ||
| Competitive Anubis | 4 matches | ||
| Competitive Vertigo | 3 matches | ||
| Competitive Grail | 2 matches | ||
| Competitive Office | 2 matches |
Mapping data processed:
You've clocked in on 15 different maps





Our logs show 108 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




24 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
6787 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 48,220 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 15942 | 33% |
| Smokes | 15048 | 31% |
| HE Grenades | 8118 | 17% |
| Molotovs | 9112 | 19% |
Our logs show you have wasted $1,972,693 of utility $103 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 740 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | Kronek | 56% | 123 |
| #2 | P1rtt1 | 56% | 517 |
| #3 | ZuBa | 55% | 218 |
| #4 | Fauni | 54% | 89 |
| #5 | Moto | 53% | 518 |
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #7 | π
Ίπ
Έπ
»π
»-π
Ήπ
Ύπ γ | 53% | 209 |
| #8 | kp3 | 49% | 124 |
| #9 | Eddu | 49% | 370 |
| #10 | ReG | 48% | 291 |
| #11 | MoiQQ :3 | 48% | 46 |
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | P1rtt1 | 41 | 0.0038 |
| #2 | Moto | 17 | 0.0016 |
| #3 | ZuBa | 9 | 0.0019 |
| #4 | Eddu | 7 | 0.0009 |
| #5 | π
Ίπ
Έπ
»π
»-π
Ήπ
Ύπ γ | 5 | 0.0012 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Moto | 1805 | 0.17 | 48 min |
| #2 | P1rtt1 | 1489 | 0.14 | 40 min |
| #3 | Eddu | 621 | 0.08 | 15 min |
| #4 | ReG | 584 | 0.09 | 15 min |
| #5 | ZuBa | 285 | 0.06 | 8 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | P1rtt1 | +1.97 | 81 | 75 |
| #2 | Moto | +1.01 | 70 | 77 |
| #3 | ZuBa | +0.43 | 66 | 67 |
| #4 | Fauni | +0.39 | 62 | 63 |
| #5 | Ventsu | +0.23 | 59 | 80 |





