








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 1015 achievements have been successfully gathered this year* *since we updated them in September




The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 204 matches | ||
| Faceit | 152 matches | ||
| Wingman | 11 matches | ||
| Competitive Mirage | 10 matches | ||
| Competitive Anubis | 6 matches | ||
| Competitive Inferno | 4 matches | ||
| Competitive Nuke | 4 matches | ||
| Competitive Overpass | 4 matches | ||
| Competitive Dust2 | 3 matches | ||
| Competitive Ancient | 3 matches | ||
| Competitive Train | 2 matches | ||
| Competitive Grail | 2 matches |
Mapping data processed:
You've clocked in on 14 different maps





Our logs show 18 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




26 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
5451 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 27,084 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 7838 | 29% |
| Smokes | 6895 | 25% |
| HE Grenades | 6881 | 25% |
| Molotovs | 5470 | 20% |
Our logs show you have wasted $724,790 of utility $74 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 477 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | tH- | 69% | 36 |
| #2 | Sopen | 69% | 36 |
| #3 | mdoe | 64% | 44 |
| #4 | allu | 59% | 85 |
| #5 | minT𝄞JAms | 59% | 46 |
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #5 | minT𝄞JAms | 59% | 46 |
| #6 | Bjot | 55% | 102 |
| #7 | bloke | 52% | 215 |
| #8 | *krokodiili* | 49% | 82 |
| #9 | EKE- | 47% | 57 |
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | allu | 7 | 0.0039 |
| #2 | bloke | 4 | 0.0009 |
| #3 | Bjot | 4 | 0.0019 |
| #4 | *krokodiili* | 3 | 0.0018 |
| #5 | Sopen | 2 | 0.0025 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Bjot | 542 | 0.26 | 13 min |
| #2 | bloke | 361 | 0.08 | 9 min |
| #3 | Sopen | 303 | 0.38 | 9 min |
| #4 | allu | 154 | 0.09 | 4 min |
| #5 | minT𝄞JAms | 100 | 0.09 | 3 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Sopen | +2.22 | 70 | 87 |
| #2 | mdoe | +1.86 | 76 | 63 |
| #3 | jaetkae | +1.65 | 67 | 84 |
| #4 | allu | +1.28 | 76 | 62 |
| #5 | tH- | +0.81 | 53 | 56 |





