








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 447 achievements have been successfully gathered this year* *since we updated them in September




The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Competitive Train | 16 matches | ||
| Competitive Vertigo | 11 matches | ||
| Competitive Nuke | 11 matches | ||
| Competitive Anubis | 10 matches | ||
| Competitive Inferno | 8 matches | ||
| Competitive Mirage | 7 matches | ||
| Competitive Dust2 | 4 matches | ||
| Competitive Ancient | 1 match |
Mapping data processed:
You've clocked in on 9 different maps





Our logs show 6 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




5 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
591 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 2,271 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 852 | 38% |
| Smokes | 434 | 19% |
| HE Grenades | 591 | 26% |
| Molotovs | 394 | 17% |
Our logs show you have wasted $183,516 of utility $103 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 676 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | GeneralKurre | 80% | 5 |
| #2 | possu | 77% | 13 |
| #3 | Hemuli | 71% | 7 |
| #4 | 🆂🅷🅸🆃RaxteR | 60% | 5 |
| #5 | Suppo | 60% | 5 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | נαℓℓυρєυяα | 389 | 0.40 | 12 min |
| #2 | possu | 58 | 0.10 | 1 min |
| #3 | Sippe | 45 | 0.39 | 1 min |
| #4 | possu | 31 | 0.12 | 1 min |
| #5 | 🆂🅷🅸🆃RaxteR | 30 | 0.31 | 0 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Hemuli | +4.37 | 73 | 69 |
| #2 | נαℓℓυρєυяα | +3.90 | 68 | 71 |
| #3 | possu | +3.71 | 67 | 56 |
| #4 | 🆂🅷🅸🆃RaxteR | +2.05 | 41 | 53 |
| #5 | tiirikka v2 | +1.94 | 43 | 45 |





