








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 1 achievement has been successfully gathered this year* *since we updated them in September
The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 29 matches | ||
| Faceit | 20 matches | ||
| Competitive Mirage | 1 match | ||
| Competitive Anubis | 1 match |
Mapping data processed:
You've clocked in on 8 different maps





Our logs show 1 Chicken Has been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




3 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
905 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 3,171 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 899 | 28% |
| Smokes | 964 | 30% |
| HE Grenades | 539 | 17% |
| Molotovs | 769 | 24% |
Our logs show you have wasted $169,685 of utility $105 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 131 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | blue | 5 | 0.0047 |
| #2 | duw | 3 | 0.0027 |
| #3 | CRUNK | 1 | 0.0032 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Gresh | 211 | 0.18 | 5 min |
| #2 | duw | 192 | 0.17 | 4 min |
| #3 | blue | 187 | 0.17 | 5 min |
| #4 | CRUNK | 66 | 0.21 | 1 min |
| #5 | SerumTryNoob | 58 | 0.27 | 2 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Gresh | +2.28 | 84 | 69 |
| #2 | ✪ Absolute | +1.35 | 82 | 68 |
| #3 | Captainapollo CSGO-SKINS.COM | +1.32 | 71 | 69 |
| #4 | SerumTryNoob | +1.30 | 76 | 66 |
| #5 | CRUNK | +1.04 | 88 | 60 |





