








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 621 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Faceit | 242 matches | ||
| Competitive Nuke | 36 matches | ||
| Competitive Dust2 | 29 matches | ||
| Competitive Office | 28 matches | ||
| Competitive Vertigo | 24 matches | ||
| Competitive Anubis | 19 matches | ||
| Competitive Train | 17 matches | ||
| Competitive Inferno | 16 matches | ||
| Competitive Ancient | 12 matches | ||
| Competitive Overpass | 10 matches | ||
| Premier | 7 matches | ||
| Competitive Mirage | 6 matches | ||
| Competitive Grail | 3 matches | ||
| Competitive Italy | 1 match |
Mapping data processed:
You've clocked in on 16 different maps





Our logs show 9 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




76 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
5170 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 25,908 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 10425 | 40% |
| Smokes | 5233 | 20% |
| HE Grenades | 4247 | 16% |
| Molotovs | 6003 | 23% |
Our logs show you have wasted $776,654 of utility $74 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 1121 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | Brensylvania | 40 | 0.0079 |
| #2 | ✪ Entity | 20 | 0.0065 |
| #3 | JayTripp536_TTV | 15 | 0.0133 |
| #4 | Fossori | 11 | 0.0092 |
| #5 | Chickeninja | 3 | 0.0020 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | purGedM4 | 641 | 0.16 | 19 min |
| #2 | Brensylvania | 576 | 0.11 | 12 min |
| #3 | Fossori | 227 | 0.19 | 7 min |
| #4 | ✪ Entity | 224 | 0.07 | 6 min |
| #5 | Chickeninja | 210 | 0.14 | 5 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Fossori | +2.65 | 68 | 62 |
| #2 | J0bro | +1.74 | 84 | 75 |
| #3 | Brensylvania | +1.71 | 59 | 53 |
| #4 | anthonysleftnut #13-18fps | +1.31 | 75 | 52 |
| #5 | ✪ Entity | +0.75 | 85 | 57 |





