








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 17 achievements have been successfully gathered this year* *since we updated them in September




The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Faceit | 47 matches | ||
| Competitive Mirage | 14 matches | ||
| Premier | 6 matches | ||
| Competitive Inferno | 5 matches | ||
| Competitive Dust2 | 3 matches | ||
| Competitive Train | 2 matches | ||
| Competitive Vertigo | 2 matches | ||
| Wingman | 1 match | ||
| Competitive Nuke | 1 match |
Mapping data processed:
You've clocked in on 10 different maps





Our logs show 6 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




32 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
914 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 3,337 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 1001 | 30% |
| Smokes | 695 | 21% |
| HE Grenades | 928 | 28% |
| Molotovs | 713 | 21% |
Our logs show you have wasted $137,203 of utility $68 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 16 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | フラッシュピーク | 60% | 5 |
| #2 | Corps | 60% | 20 |
| #3 | TYSMAAH | 58% | 66 |
| #4 | Magamind | 57% | 37 |
| #5 | Henio | 50% | 6 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | TYSMAAH | 268 | 0.20 | 6 min |
| #2 | Ritozen | 48 | 0.16 | 1 min |
| #3 | Corps | 37 | 0.08 | 0 min |
| #4 | AkM_Cs | 36 | 0.25 | 1 min |
| #5 | Magamind | 30 | 0.04 | 1 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | TYSMAAH | +4.39 | 83 | 62 |
| #2 | フラッシュピーク | +4.19 | 75 | 39 |
| #3 | Magamind | +3.88 | 80 | 48 |
| #4 | MonsterA | +1.60 | 74 | 64 |
| #5 | GOT'AIM | +0.71 | 75 | 51 |





