








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 1165 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 269 matches | ||
| Faceit | 18 matches | ||
| Wingman | 16 matches | ||
| Competitive Mirage | 2 matches | ||
| Competitive Nuke | 2 matches | ||
| Competitive Dust2 | 2 matches | ||
| Competitive Overpass | 2 matches | ||
| Competitive Train | 1 match | ||
| Competitive Inferno | 1 match | ||
| Competitive Ancient | 1 match | ||
| Competitive Office | 1 match |
Mapping data processed:
You've clocked in on 12 different maps





Our logs show 43 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




60 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
3662 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 14,066 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 4324 | 31% |
| Smokes | 3726 | 26% |
| HE Grenades | 3389 | 24% |
| Molotovs | 2627 | 19% |
Our logs show you have wasted $769,010 of utility $107 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 1070 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | ✶ Santtu | 61% | 18 |
| #2 | Tsikidi | 52% | 56 |
| #3 | Niksusteri | 50% | 62 |
| #4 | ✪ kniz | 46% | 121 |
| #5 | KaPe CSGOEmpire.com | 46% | 57 |
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #4 | ✪ kniz | 46% | 121 |
| #5 | KaPe CSGOEmpire.com | 46% | 57 |
| #6 | wiNz | 44% | 77 |
| #7 | Norppadi | 42% | 26 |
| #8 | pupsu | 38% | 45 |
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | ✪ kniz | 39 | 0.0152 |
| #2 | pupsu | 10 | 0.0103 |
| #3 | wiNz | 7 | 0.0044 |
| #4 | KaPe CSGOEmpire.com | 7 | 0.0056 |
| #5 | ✶ Santtu | 6 | 0.0157 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | wiNz | 229 | 0.14 | 5 min |
| #2 | ✪ kniz | 179 | 0.07 | 5 min |
| #3 | pupsu | 167 | 0.17 | 4 min |
| #4 | Niksusteri | 145 | 0.11 | 4 min |
| #5 | Tsikidi | 110 | 0.09 | 3 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Lungi | +2.07 | 80 | 70 |
| #2 | ✪ kniz | +0.38 | 74 | 49 |
| #3 | KaPe CSGOEmpire.com | +0.17 | 55 | 61 |
| #4 | Tsikidi | -0.70 | 83 | 67 |
| #5 | ✶ Santtu | -0.78 | 67 | 70 |





