








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 1242 achievements have been successfully gathered this year* *since we updated them in September




The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 124 matches | ||
| Faceit | 107 matches | ||
| Competitive Mirage | 40 matches | ||
| Competitive Inferno | 29 matches | ||
| Competitive Dust2 | 23 matches | ||
| Competitive Overpass | 16 matches | ||
| Competitive Nuke | 14 matches | ||
| Competitive Ancient | 13 matches | ||
| Wingman | 5 matches | ||
| Competitive Anubis | 4 matches | ||
| Competitive Vertigo | 1 match | ||
| Competitive Train | 1 match |
Mapping data processed:
You've clocked in on 10 different maps





Our logs show 105 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




8 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
3663 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 13,190 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 2089 | 16% |
| Smokes | 3119 | 24% |
| HE Grenades | 4335 | 33% |
| Molotovs | 3647 | 28% |
Our logs show you have wasted $1,620,689 of utility $178 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 96 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | Yo_ViDa | 4 | 0.0028 |
| #2 | AizeBear | 3 | 0.0036 |
| #3 | Senpaii | 2 | 0.0015 |
| #4 | jelle023 | 1 | 0.0016 |
| #5 | Enviii. | 1 | 0.0019 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Yo_ViDa | 318 | 0.22 | 9 min |
| #2 | Senpaii | 84 | 0.06 | 2 min |
| #3 | AizeBear | 84 | 0.10 | 2 min |
| #4 | jelle023 | 75 | 0.12 | 2 min |
| #5 | Smartaaa | 66 | 0.06 | 2 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Yo_ViDa | +3.26 | 83 | 88 |
| #2 | PlofTank | +2.23 | 65 | 58 |
| #3 | jelle023 | +1.45 | 72 | 68 |
| #4 | AizeBear | +1.32 | 65 | 45 |
| #5 | Senpaii | -1.17 | 28 | 54 |





