








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 1539 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Competitive Dust2 | 275 matches | ||
| Competitive Mirage | 216 matches | ||
| Wingman | 129 matches | ||
| Premier | 87 matches | ||
| Competitive Vertigo | 84 matches | ||
| Competitive Nuke | 76 matches | ||
| Competitive Inferno | 66 matches | ||
| Competitive Anubis | 49 matches | ||
| Competitive Train | 49 matches | ||
| Competitive Overpass | 38 matches | ||
| Competitive Ancient | 22 matches | ||
| Competitive Office | 8 matches | ||
| Competitive Grail | 5 matches | ||
| Competitive Jura | 5 matches | ||
| Competitive Agency | 4 matches | ||
| Competitive Edin | 3 matches | ||
| Competitive Basalt | 2 matches |
Mapping data processed:
You've clocked in on 21 different maps





Our logs show 149 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




142 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
7639 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 24,430 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 8258 | 34% |
| Smokes | 4463 | 18% |
| HE Grenades | 7334 | 30% |
| Molotovs | 4375 | 18% |
Our logs show you have wasted $3,451,681 of utility $149 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 59 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Eggsy | 1121 | 0.14 | 25 min |
| #2 | bzezouz69 | 439 | 0.03 | 11 min |
| #3 | Nicelec | 428 | 0.19 | 8 min |
| #4 | c'est folichou <3 | 264 | 0.10 | 6 min |
| #5 | TrancheOs | 154 | 0.03 | 3 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Eggsy | +6.39 | 86 | 60 |
| #2 | Nicelec | +2.73 | 75 | 44 |
| #3 | chpeederman | +0.84 | 32 | 51 |
| #4 | TrancheOs | +0.26 | 14 | 39 |
| #5 | bzezouz69 | +0.09 | 51 | 31 |





