








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 262 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Faceit | 91 matches | ||
| Premier | 75 matches | ||
| Wingman | 57 matches | ||
| Competitive Mirage | 3 matches | ||
| Competitive Anubis | 2 matches | ||
| Competitive Inferno | 1 match | ||
| Competitive Nuke | 1 match | ||
| Competitive Ancient | 1 match |
Mapping data processed:
You've clocked in on 9 different maps





Our logs show 67 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




5 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
2182 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 4,710 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 831 | 18% |
| Smokes | 1587 | 34% |
| HE Grenades | 737 | 16% |
| Molotovs | 1555 | 33% |
Our logs show you have wasted $945,192 of utility $169 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 373 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | Sligi | 60% | 15 |
| #2 | shiine | 60% | 20 |
| #3 | slamon | 56% | 118 |
| #4 | classwiz | 53% | 78 |
| #5 | Black | 52% | 21 |
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #6 | Comrade | 52% | 71 |
| #7 | Lightning42 | 51% | 95 |
| #8 | bantoni | 47% | 47 |
| #9 | SSKW | 43% | 90 |
| #10 | Benjaman | 41% | 17 |
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | slamon | 8 | 0.0031 |
| #2 | Comrade | 4 | 0.0026 |
| #3 | bantoni | 4 | 0.0040 |
| #4 | SSKW | 2 | 0.0013 |
| #5 | Benjaman | 2 | 0.0054 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Lightning42 | 328 | 0.16 | 8 min |
| #2 | Comrade | 180 | 0.12 | 4 min |
| #3 | slamon | 134 | 0.05 | 3 min |
| #4 | bantoni | 117 | 0.12 | 4 min |
| #5 | shiine | 88 | 0.19 | 2 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | shiine | +2.91 | 86 | 72 |
| #2 | Lightning42 | +2.19 | 77 | 71 |
| #3 | Black | +0.96 | 38 | 58 |
| #4 | bantoni | +0.67 | 68 | 58 |
| #5 | Jåmie | +0.66 | 69 | 43 |





