








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 187 achievements have been successfully gathered this year* *since we updated them in September

The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 141 matches | ||
| Competitive Inferno | 30 matches | ||
| Competitive Anubis | 24 matches | ||
| Competitive Mirage | 23 matches | ||
| Competitive Train | 23 matches | ||
| Competitive Nuke | 12 matches | ||
| Competitive Dust2 | 11 matches | ||
| Competitive Overpass | 11 matches | ||
| Competitive Vertigo | 9 matches | ||
| Wingman | 7 matches | ||
| Competitive Ancient | 7 matches | ||
| Competitive Office | 5 matches | ||
| Competitive Agency | 3 matches | ||
| Competitive Jura | 2 matches | ||
| Competitive Italy | 2 matches | ||
| Competitive Grail | 2 matches | ||
| Competitive Basalt | 1 match | ||
| Competitive Edin | 1 match | ||
| Competitive Golden | 1 match |
Mapping data processed:
You've clocked in on 20 different maps





Our logs show 111 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




18 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
1279 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 7,948 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 1464 | 18% |
| Smokes | 1551 | 20% |
| HE Grenades | 2818 | 35% |
| Molotovs | 2115 | 27% |
Our logs show you have wasted $1,005,831 of utility $142 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 128 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | KO1N | 264 | 0.12 | 7 min |
| #2 | Assads plane crash | 175 | 0.11 | 4 min |
| #3 | Geck | 162 | 0.18 | 4 min |
| #4 | Lost Boy Joschi | 136 | 0.09 | 3 min |
| #5 | woro5k | 129 | 0.04 | 2 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | 1Fruity | +7.77 | 77 | 72 |
| #2 | ballenLikePutin | +7.05 | 70 | 73 |
| #3 | Geck | +6.82 | 78 | 72 |
| #4 | killedmyself | +6.57 | 77 | 55 |
| #5 | Assads plane crash | +6.36 | 81 | 58 |





