








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 332 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 211 matches | ||
| Competitive Inferno | 3 matches | ||
| Competitive Dust2 | 2 matches |
Mapping data processed:
You've clocked in on 9 different maps





Our logs show 4 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




9 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
1955 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 3,505 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 812 | 23% |
| Smokes | 702 | 20% |
| HE Grenades | 1162 | 33% |
| Molotovs | 829 | 24% |
Our logs show you have wasted $1,114,147 of utility $202 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 154 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | I unbound duck | 52% | 48 |
| #2 | Sheep | 51% | 73 |
| #3 | Dolby | 48% | 115 |
| #4 | Burst_Frame | 47% | 58 |
| #5 | Shadow Duck | 42% | 69 |
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #3 | Dolby | 48% | 115 |
| #4 | Burst_Frame | 47% | 58 |
| #5 | Shadow Duck | 42% | 69 |
| #6 | 鸭子 | 41% | 93 |
| #7 | Expensive Decoy | 35% | 48 |
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | 鸭子 | 12 | 0.0061 |
| #2 | Shadow Duck | 11 | 0.0076 |
| #3 | Dolby | 9 | 0.0037 |
| #4 | I unbound duck | 5 | 0.0049 |
| #5 | Sheep | 4 | 0.0026 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Dolby | 169 | 0.07 | 4 min |
| #2 | Sheep | 112 | 0.07 | 4 min |
| #3 | Expensive Decoy | 110 | 0.12 | 2 min |
| #4 | Shadow Duck | 94 | 0.06 | 2 min |
| #5 | 鸭子 | 90 | 0.05 | 2 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | I unbound duck | +6.91 | 87 | 69 |
| #2 | Sheep | +1.12 | 66 | 59 |
| #3 | Dolby | +0.62 | 63 | 58 |
| #4 | 鸭子 | -0.45 | 49 | 46 |
| #5 | Shadow Duck | -1.39 | 49 | 54 |





