The first three months of the Limited test were quiet, with well under 10% of users having access. At the end of August, nearly half of the Leetify userbase was granted LT access overnight. This climbed another 15% across September, building to the full release of CS2 at the end of the month.
Below is a week-by-week breakdown of the Limited Test access rates. The access rate is the fraction of Leetify users with CS2 Limited Test access.
Date | Access Rate |
---|---|
2023-05-14 | 1.7% |
2023-05-21 | 1.8% |
2023-05-28 | 1.8% |
2023-06-04 | 2.8% |
2023-06-11 | 3.2% |
2023-06-18 | 3.3% |
2023-06-25 | 3.4% |
2023-07-02 | 3.4% |
2023-07-09 | 3.6% |
2023-07-16 | 5.3% |
2023-07-23 | 6.0% |
2023-07-30 | 6.2% |
2023-08-06 | 6.4% |
2023-08-13 | 6.5% |
2023-08-20 | 6.7% |
2023-08-27 | 46.0% |
2023-09-03 | 55.1% |
2023-09-10 | 58.5% |
2023-09-17 | 60.6% |
2023-09-27 | CS2 released |
Curious about any other CS2 data? Let us know on the Leetify Discord Server.