
Winning Team Win | Spotted Accuracy | Time to Damage | Time to Kill | Cross. Placement | Head Accuracy | HS Kill % | First Bullet | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|---|---|
am hungree | 31% | 688ms | Pro | 8.08° | 9% | 39% | Pro | 37% | 78% | 19% |
Bae Carry | 29% | 633ms | Pro | 11.31° | 16% | 55% | Pro | 28% | 86% | 14% |
TTV_0fbetties | 32% | 594ms | Pro | 8.17° | 19% | 44% | Pro | 36% | 70% | 18% |
Winter | 34% | 656ms | Pro | 6.13° | 19% | 67% | Pro | 25% | 95% | 15% |
☆Dani Von Doom☆ | 43% | 547ms | Pro | 10.10° | 14% | 37% | Pro | 55% | 78% | 29% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Time to Kill | Cross. Placement | Head Accuracy | HS Kill % | First Bullet | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Alogicguy | 34% | 531ms | Pro | 6.14° | 22% | 75% | Pro | 27% | 84% | 20% |
dapperghjkl | 41% | 516ms | Pro | 7.20° | 27% | 63% | Pro | 50% | 91% | 19% |
keepscorin | 26% | 641ms | Pro | 6.56° | 10% | 33% | Pro | 25% | 88% | 16% |
pookie | 39% | 703ms | Pro | 11.44° | 11% | 30% | Pro | 39% | 76% | 23% |
White Claw | 41% | 633ms | Pro | 12.66° | 11% | 33% | Pro | 32% | 91% | 30% |
