
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
am hungree | 1999 | 33 | 0 | 5 | 403 | 36% (85 bullets) | 10 (34%) |
Bae Carry | 2167 | 73 | 19 | 7 | 491 | 49% (94 bullets) | 6 (21%) |
TTV_0fbetties | 1831 | 44 | 0 | 2 | 312 | 37% (88 bullets) | 5 (17%) |
Winter | 1990 | 165 | 0 | 1 | 430 | 38% (46 bullets) | 8 (28%) |
☆Dani Von Doom☆ | 3528 | 92 | 46 | 3 | 430 | 47% (223 bullets) | 10 (34%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
Alogicguy | 2226 | 0 | 0 | 2 | 291 | 37% (66 bullets) | 7 (24%) |
dapperghjkl | 2306 | 29 | 29 | 8 | 328 | 41% (89 bullets) | 8 (28%) |
keepscorin | 2046 | 25 | 25 | 14 | 444 | 28% (69 bullets) | 6 (21%) |
pookie | 1947 | 98 | 31 | 18 | 287 | 41% (94 bullets) | 9 (31%) |
White Claw | 2656 | 10 | 48 | 0 | 317 | 45% (78 bullets) | 6 (21%) |
