
Flashes: 64Smokes: 62HEs: 66Molotovs: 56
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
MIR,TRYD,MAY | 6% | 1.06 | 0.18 | 4.1sec | 20.55 | 0.91 | 17 14 11 8 | 172$ | |||
Nigasaki | 0% | 0.33 | 0.33 | 2.4sec | 3.33 | 3.78 | 9 10 18 14 | 106$ | |||
umenьshitelь da laskatelь | 0% | 0.82 | 0.55 | 2.9sec | 1.67 | 0.33 | 11 11 6 6 | 388$ | |||
ζ͜͡ ✯GÖKTÜRKζ͜͡ ✯ | 8% | 0.92 | 0.92 | 3.2sec | 6.43 | 0.57 | 12 7 14 12 | 300$ | |||
ЧЕРНЫЙ РУССКИЙ | 7% | 0.60 | 0.53 | 3.3sec | 6.41 | 0.88 | 15 20 17 16 | 88$ |
Flashes: 41Smokes: 57HEs: 42Molotovs: 47
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
binjar | 0% | 0.86 | 0.00 | 3.5sec | 5.91 | 0.00 | 7 14 11 11 | 93$ | |||
FaZe Foreskin | 8% | 0.23 | 0.31 | 2.7sec | 17.60 | 0.00 | 13 16 5 6 | 115$ | |||
Holern | 0% | 0.46 | 0.31 | 2.3sec | 0.75 | 0.00 | 13 14 8 11 | 44$ | |||
TURBOBOT | 0% | 0.88 | 0.13 | 2.9sec | 2.92 | 0.00 | 8 13 13 14 | 32$ | |||
WALKING | n/a | n/a | n/a | n/a | 1.00 | 0.00 | 5 5 | 162$ |
