
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
MIR,TRYD,MAY | 2711 | 226 | 0 | 18 | 465 | 38% (118 bullets) | 6 (25%) |
Nigasaki | 1892 | 60 | 93 | 3 | 448 | 32% (19 bullets) | 8 (33%) |
umenьshitelь da laskatelь | 1878 | 10 | 3 | 9 | 224 | 44% (13 bullets) | 8 (33%) |
ζ͜͡ ✯GÖKTÜRKζ͜͡ ✯ | 1609 | 90 | 1 | 11 | 252 | 40% (85 bullets) | 8 (33%) |
ЧЕРНЫЙ РУССКИЙ | 1880 | 109 | 15 | 9 | 688 | 18% (98 bullets) | 9 (38%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
binjar | 1575 | 65 | 24 | 6 | 317 | 32% (90 bullets) | 3 (13%) |
FaZe Foreskin | 1848 | 88 | 27 | 3 | 319 | 34% (62 bullets) | 4 (17%) |
Holern | 2533 | 6 | 34 | 6 | 283 | 22% (28 bullets) | 6 (25%) |
TURBOBOT | 1253 | 38 | 6 | 7 | 526 | 18% (42 bullets) | 5 (21%) |
WALKING | 1819 | 5 | 0 | 0 | 658 | 23% (38 bullets) | 3 (13%) |
