
Winning Team Win | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
Bufu | Gangsta | 6 | 3 (50%) | 0 (0%) | 5 | 5 (100%) | 4 (80%) |
FactL1 | 5 | 4 (80%) | 2 (50%) | 8 | 7 (88%) | 3 (43%) |
GETxREALx15 | 7 | 5 (71%) | 3 (60%) | 6 | 6 (100%) | 4 (67%) |
Suave | 11 | 11 (100%) | 7 (64%) | 3 | 3 (100%) | 1 (33%) |
Vanilla | 4 | 4 (100%) | 1 (25%) | 4 | 3 (75%) | 1 (33%) |
Losing Team Loss | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
<S>uper | 4 | 4 (100%) | 4 (100%) | 5 | 5 (100%) | 3 (60%) |
b0z0_o | 4 | 3 (75%) | 1 (33%) | 6 | 6 (100%) | 5 (83%) |
Harbinger | 5 | 5 (100%) | 2 (40%) | 4 | 3 (75%) | 1 (33%) |
Homeless | 6 | 5 (83%) | 3 (60%) | 4 | 4 (100%) | 1 (25%) |
{AM}madcow.qc.ca | 5 | 5 (100%) | 1 (20%) | 1 | 1 (100%) | 1 (100%) |
