
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Bufu | Gangsta | 1628 | 216 | 38 | 3 | 273 | 21% (24 bullets) | 5 (22%) |
FactL1 | 1535 | 7 | 0 | 2 | 222 | 43% (82 bullets) | 5 (22%) |
GETxREALx15 | 1682 | 82 | 0 | 1 | 269 | 35% (42 bullets) | 5 (22%) |
Suave | 3277 | 37 | 75 | 3 | 404 | 28% (40 bullets) | 10 (43%) |
Vanilla | 1236 | 144 | 6 | 1 | 159 | 46% (24 bullets) | 7 (30%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
<S>uper | 2275 | 176 | 35 | 9 | 331 | 50% (196 bullets) | 5 (22%) |
b0z0_o | 1710 | 89 | 0 | 4 | 309 | 41% (31 bullets) | 3 (13%) |
Harbinger | 1416 | 138 | 3 | 8 | 307 | 51% (186 bullets) | 5 (22%) |
Homeless | 1863 | 13 | 0 | 6 | 495 | 46% (214 bullets) | 7 (30%) |
{AM}madcow.qc.ca | 1631 | 56 | 0 | 0 | 248 | 60% (178 bullets) | 7 (30%) |
