
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
- unknown • temptatioN* | 33% | 563ms | 9.55° | 23% | 63% | 23% | 82% | 21% |
HUMPY | 41% | 484ms | 6.72° | 20% | 60% | 43% | 67% | 21% |
imilanfc | 20% | 766ms | 20.35° | 19% | 50% | n/a | 96% | 14% |
Non-Compliant | 31% | 578ms | 11.96° | 17% | 40% | 27% | 72% | 20% |
ns | 36% | 547ms | 3.98° | 20% | 62% | 42% | 92% | 14% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
76561198192760095 | n/a | n/a | n/a | n/a | 0% | n/a | n/a | n/a |
Billy da Bong | 33% | 609ms | 7.97° | 13% | 47% | 28% | 74% | 16% |
pho | 28% | 688ms | 9.83° | 19% | 60% | 36% | 80% | 16% |
Silkeston | 36% | 695ms | 8.09° | 12% | 16% | 25% | 88% | 20% |
カウンタ攻撃 | 43% | 578ms | 7.71° | 19% | 55% | 51% | 65% | 26% |
