
Flashes: 34Smokes: 46HEs: 42Molotovs: 46
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
CreveBlack | 0% | 0.00 | 0.00 | 0.0sec | 0.00 | 0.00 | 2 6 4 11 | 647$ | |||
Dose | 20% | 0.40 | 0.00 | 2.4sec | 5.07 | 3.29 | 10 20 14 15 | 287$ | |||
Keenan | 0% | 0.23 | 0.46 | 1.8sec | 1.00 | 0.00 | 13 13 8 9 | 217$ | |||
Knechter | 0% | 0.67 | 0.67 | 4.6sec | 12.78 | 2.89 | 6 3 9 7 | 577$ | |||
NIAN | 0% | 0.67 | 0.00 | 3.4sec | 25.86 | 0.00 | 3 4 7 4 | 482$ |
Flashes: 20Smokes: 38HEs: 31Molotovs: 34
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
bJrnen33 | 0% | 1.20 | 0.20 | 2.2sec | 15.86 | 0.14 | 5 6 7 10 | 350$ | |||
DaPig | 0% | 0.00 | 0.00 | 0.0sec | 0.00 | 0.00 | 1 12 2 6 | 205$ | |||
Det räcker | 50% | 1.50 | 0.00 | 3.7sec | 8.38 | 0.00 | 2 7 8 3 | 423$ | |||
ding dong boi | 0% | 0.00 | 0.50 | 0.6sec | 8.17 | 0.33 | 2 6 6 10 | 344$ | |||
kattihatt2 | 20% | 0.80 | 0.30 | 3.4sec | 13.00 | 1.00 | 10 7 8 5 | 400$ |
