
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
CreveBlack | 28% | 547ms | 10.16° | 17% | 50% | 23% | 56% | 16% |
Dose | 44% | 484ms | 19.91° | 16% | 50% | 60% | 65% | 23% |
Keenan | 37% | 734ms | 10.63° | 9% | 33% | 55% | 59% | 22% |
Knechter | 31% | 734ms | 19.04° | 22% | 59% | 24% | 81% | 15% |
NIAN | 51% | 805ms | 8.82° | 20% | 38% | 56% | 82% | 27% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
bJrnen33 | 33% | 523ms | 6.76° | 11% | 29% | 42% | 74% | 17% |
DaPig | 32% | 695ms | 13.22° | 19% | 46% | 30% | 83% | 24% |
Det räcker | 32% | 625ms | 15.96° | 24% | 55% | 25% | 80% | 26% |
ding dong boi | 27% | 656ms | 12.16° | 15% | 57% | 30% | 86% | 17% |
kattihatt2 | 41% | 945ms | 13.16° | 10% | 25% | 42% | 68% | 27% |
