








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 1204 achievements have been successfully gathered this year* *since we updated them in September




The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 651 matches | ||
| Competitive Train | 29 matches | ||
| Competitive Nuke | 27 matches | ||
| Wingman | 21 matches | ||
| Competitive Ancient | 19 matches | ||
| Competitive Anubis | 18 matches | ||
| Competitive Dust2 | 18 matches | ||
| Competitive Mirage | 17 matches | ||
| Competitive Vertigo | 16 matches | ||
| Competitive Inferno | 14 matches | ||
| Competitive Overpass | 12 matches | ||
| Competitive Basalt | 4 matches | ||
| Competitive Edin | 4 matches | ||
| Faceit | 4 matches | ||
| Competitive Grail | 3 matches | ||
| Competitive Office | 2 matches | ||
| Competitive Golden | 2 matches |
Mapping data processed:
You've clocked in on 19 different maps





Our logs show 129 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




44 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
6390 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 39,403 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 12761 | 32% |
| Smokes | 10865 | 28% |
| HE Grenades | 6633 | 17% |
| Molotovs | 9144 | 23% |
Our logs show you have wasted $1,696,882 of utility $93 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 2220 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | | Havo537 | 448 | 0.21 | 11 min |
| #2 | X | 430 | 0.10 | 9 min |
| #3 | Korolevakk | 111 | 0.04 | 3 min |
| #4 | Dwayne the Bathtub | 96 | 0.07 | 2 min |
| #5 | kaptainkrazy143 | 55 | 0.01 | 1 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Dwayne the Bathtub | +2.44 | 54 | 53 |
| #2 | gambuht | +0.49 | 34 | 58 |
| #3 | kaptainkrazy143 | -0.17 | 48 | 33 |
| #4 | X | -0.60 | 40 | 31 |
| #5 | | Havo537 | -1.44 | 39 | 60 |





