








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 6 achievements have been successfully gathered this year* *since we updated them in September




The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Competitive Dust2 | 13 matches | ||
| Competitive Nuke | 7 matches | ||
| Competitive Grail | 6 matches | ||
| Competitive Inferno | 6 matches | ||
| Competitive Mirage | 4 matches | ||
| Wingman | 4 matches | ||
| Competitive Train | 1 match | ||
| Competitive Office | 1 match |
Mapping data processed:
You've clocked in on 13 different maps





Our logs show 4 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




24 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
761 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 1,736 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 569 | 33% |
| Smokes | 262 | 15% |
| HE Grenades | 408 | 24% |
| Molotovs | 497 | 29% |
Our logs show you have wasted $259,323 of utility $184 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 162 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | JoshFromNowhere | 63% | 8 |
| #2 | you ugly you fat and you stank | 57% | 37 |
| #3 | CursedATX | 54% | 35 |
| #4 | SleeperMaster | 50% | 6 |
| #5 | What's Left For Dead? | 47% | 17 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | CursedATX | 84 | 0.12 | 2 min |
| #2 | ChickenBucket | 73 | 0.09 | 2 min |
| #3 | WolfGangDealers | 29 | 0.14 | 0 min |
| #4 | April | 24 | 0.08 | 0 min |
| #5 | you ugly you fat and you stank | 16 | 0.02 | 0 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | gango | +3.21 | 78 | 55 |
| #2 | WolfGangDealers | +2.83 | 64 | 56 |
| #3 | CursedATX | +1.89 | 71 | 60 |
| #4 | What's Left For Dead? | -0.35 | 61 | 44 |
| #5 | ChickenBucket | -0.49 | 45 | 54 |





