








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 12 achievements have been successfully gathered this year* *since we updated them in September
The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Competitive Vertigo | 68 matches | ||
| Competitive Train | 58 matches | ||
| Premier | 54 matches | ||
| Competitive Nuke | 38 matches | ||
| Competitive Dust2 | 20 matches | ||
| Competitive Mirage | 20 matches | ||
| Competitive Inferno | 16 matches | ||
| Competitive Ancient | 16 matches | ||
| Competitive Anubis | 15 matches | ||
| Competitive Overpass | 12 matches | ||
| Wingman | 8 matches |
Mapping data processed:
You've clocked in on 11 different maps





Our logs show No Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




24 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
2409 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 6,729 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 1908 | 28% |
| Smokes | 2079 | 31% |
| HE Grenades | 1969 | 29% |
| Molotovs | 773 | 11% |
Our logs show you have wasted $745,513 of utility $103 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 13 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | GaryTheSnail | 166 | 0.13 | 4 min |
| #2 | UndetectedSTD | 157 | 0.11 | 5 min |
| #3 | itstrumpy | 123 | 0.08 | 3 min |
| #4 | Stayfrosty | 43 | 0.06 | 1 min |
| #5 | Stvn | 40 | 0.03 | 1 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | UndetectedSTD | +7.76 | 78 | 56 |
| #2 | Stayfrosty | +0.62 | 34 | 41 |
| #3 | Stvn | +0.09 | 53 | 37 |
| #4 | sitonmyface | -0.26 | 51 | 47 |
| #5 | itstrumpy | -0.61 | 33 | 40 |





