








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 74 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Competitive Mirage | 107 matches | ||
| Competitive Dust2 | 57 matches | ||
| Competitive Nuke | 53 matches | ||
| Competitive Ancient | 29 matches | ||
| Premier | 26 matches | ||
| Competitive Train | 24 matches | ||
| Competitive Overpass | 14 matches | ||
| Competitive Inferno | 12 matches | ||
| Competitive Vertigo | 12 matches | ||
| Competitive Anubis | 8 matches | ||
| Competitive Edin | 1 match |
Mapping data processed:
You've clocked in on 12 different maps





Our logs show 1 Chicken Has been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




11 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
1569 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 9,435 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 1515 | 16% |
| Smokes | 2411 | 26% |
| HE Grenades | 3277 | 35% |
| Molotovs | 2232 | 24% |
Our logs show you have wasted $467,541 of utility $59 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 30 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Juuso | 262 | 0.06 | 7 min |
| #2 | jonnije | 230 | 0.07 | 6 min |
| #3 | ☺SMOKE☺ | 131 | 0.05 | 4 min |
| #4 | Harja | 126 | 0.11 | 3 min |
| #5 | KerSa | 124 | 0.06 | 3 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | next simple | +6.72 | 87 | 56 |
| #2 | Juuso | +5.48 | 81 | 56 |
| #3 | Masseis | +5.22 | 78 | 59 |
| #4 | sainiO👴 | +4.18 | 68 | 63 |
| #5 | ☺SMOKE☺ | +2.42 | 69 | 62 |





