








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 46 achievements have been successfully gathered this year* *since we updated them in September




The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 40 matches | ||
| Competitive Nuke | 31 matches | ||
| Competitive Anubis | 17 matches | ||
| Competitive Ancient | 16 matches | ||
| Competitive Mirage | 13 matches | ||
| Competitive Dust2 | 7 matches | ||
| Competitive Inferno | 5 matches | ||
| Competitive Vertigo | 5 matches | ||
| Wingman | 4 matches | ||
| Esplay | 1 match | 1,383 | |
| Competitive Overpass | 1 match |
Mapping data processed:
You've clocked in on 9 different maps





Our logs show 1 Chicken Has been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




47 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
1063 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 3,571 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 870 | 24% |
| Smokes | 498 | 14% |
| HE Grenades | 1117 | 31% |
| Molotovs | 1086 | 30% |
Our logs show you have wasted $312,308 of utility $97 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 34 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | DemonF1re | 70% | 23 |
| #2 | Gong1t | 61% | 54 |
| #3 | Z3RO | 55% | 33 |
| #4 | Axzin | 54% | 26 |
| #5 | Wardoq | 53% | 19 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Gong1t | 104 | 0.10 | 2 min |
| #2 | DemonF1re | 97 | 0.21 | 3 min |
| #3 | Z3RO | 86 | 0.12 | 2 min |
| #4 | Axzin | 77 | 0.15 | 1 min |
| #5 | SnappE | 51 | 0.11 | 1 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Axzin | +4.80 | 87 | 64 |
| #2 | DemonF1re | +4.48 | 68 | 77 |
| #3 | Wardoq | +3.11 | 59 | 68 |
| #4 | Gong1t | +0.34 | 68 | 58 |
| #5 | Laserturken | -0.36 | 44 | 44 |





