








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 725 achievements have been successfully gathered this year* *since we updated them in September




The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 496 matches | ||
| Faceit | 16 matches | ||
| Competitive Dust2 | 2 matches | ||
| Competitive Mirage | 1 match | ||
| Competitive Inferno | 1 match | ||
| Competitive Nuke | 1 match |
Mapping data processed:
You've clocked in on 9 different maps





Our logs show 37 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




12 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
5397 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 12,484 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 2680 | 21% |
| Smokes | 3200 | 26% |
| HE Grenades | 3860 | 31% |
| Molotovs | 2744 | 22% |
Our logs show you have wasted $1,786,914 of utility $152 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 488 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | .fj0rd sPraYs and prAYs | 69% | 29 |
| #2 | anti de sitter matter-1 | 64% | 221 |
| #3 | Qube | 64% | 33 |
| #4 | V0iD | 62% | 29 |
| #5 | Index | 60% | 47 |
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | MightyIsNoob | 12 | 0.0030 |
| #2 | THEYOUNGGWOLF | 7 | 0.0026 |
| #3 | anti de sitter matter-1 | 6 | 0.0013 |
| #4 | SHARK | 2 | 0.0027 |
| #5 | .fj0rd sPraYs and prAYs | 2 | 0.0031 |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Sob3r | +1.69 | 71 | 48 |
| #2 | .fj0rd sPraYs and prAYs | +1.64 | 66 | 44 |
| #3 | ☀D3V1L | +1.44 | 54 | 48 |
| #4 | anti de sitter matter-1 | +1.39 | 20 | 67 |
| #5 | MightyIsNoob | +0.36 | 71 | 33 |





