








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 197 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 144 matches | ||
| Wingman | 38 matches | ||
| Competitive Nuke | 17 matches | ||
| Competitive Dust2 | 14 matches | ||
| Competitive Mirage | 13 matches | ||
| Competitive Vertigo | 4 matches | ||
| Competitive Inferno | 3 matches | ||
| Competitive Anubis | 1 match | ||
| Competitive Italy | 1 match | ||
| Competitive Office | 1 match | ||
| Faceit | 1 match |
Mapping data processed:
You've clocked in on 11 different maps





Our logs show 2 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




74 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
3018 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 3,931 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 882 | 22% |
| Smokes | 1034 | 26% |
| HE Grenades | 915 | 23% |
| Molotovs | 1100 | 28% |
Our logs show you have wasted $825,875 of utility $167 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 45 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | Slugma | 83% | 35 |
| #2 | juontaja | 69% | 26 |
| #3 | ⚡$nowy- | 68% | 19 |
| #4 | FentsuTheOne | 62% | 63 |
| #5 | 400km/h peek nasu | 61% | 112 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | 400km/h peek nasu | 365 | 0.18 | 8 min |
| #2 | FentsuTheOne | 191 | 0.17 | 3 min |
| #3 | Lugaz. | 155 | 0.17 | 3 min |
| #4 | Vilzumaafakaa | 99 | 0.18 | 2 min |
| #5 | Slugma | 80 | 0.12 | 2 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | セックスの神 | +4.58 | 86 | 38 |
| #2 | ⚡$nowy- | +1.89 | 66 | 24 |
| #3 | FentsuTheOne | +1.73 | 55 | 32 |
| #4 | Sahamies | +1.27 | 86 | 52 |
| #5 | Vilzumaafakaa | +0.97 | 32 | 44 |





