








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 323 achievements have been successfully gathered this year* *since we updated them in September




The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Faceit | 144 matches | ||
| Premier | 24 matches | ||
| Competitive Mirage | 12 matches | ||
| Competitive Dust2 | 7 matches | ||
| Competitive Nuke | 6 matches | ||
| Competitive Overpass | 5 matches | ||
| Competitive Vertigo | 4 matches | ||
| Competitive Ancient | 3 matches | ||
| Competitive Inferno | 2 matches | ||
| Competitive Anubis | 2 matches | ||
| Competitive Train | 2 matches | ||
| Wingman | 1 match |
Mapping data processed:
You've clocked in on 13 different maps





Our logs show 10 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




64 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
2479 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 5,841 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 1400 | 24% |
| Smokes | 1602 | 27% |
| HE Grenades | 1383 | 24% |
| Molotovs | 1456 | 25% |
Our logs show you have wasted $1,049,085 of utility $199 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 407 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | ziisus | 77% | 13 |
| #2 | xJoKeSx | 67% | 92 |
| #3 | Rehti | 64% | 59 |
| #4 | EliOs | 63% | 119 |
| #5 | tjoe | 62% | 167 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | EliOs | 329 | 0.13 | 8 min |
| #2 | xJoKeSx | 242 | 0.12 | 5 min |
| #3 | tjoe | 216 | 0.06 | 5 min |
| #4 | TupE | 204 | 0.19 | 4 min |
| #5 | Rehti | 136 | 0.11 | 4 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | ziisus | +6.53 | 72 | 62 |
| #2 | tjoe | +3.40 | 82 | 64 |
| #3 | fisu | +3.34 | 81 | 51 |
| #4 | xJoKeSx | +1.65 | 75 | 57 |
| #5 | EliOs | +1.47 | 78 | 67 |





