








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 592 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Faceit | 78 matches | ||
| Competitive Mirage | 23 matches | ||
| Competitive Anubis | 11 matches | ||
| Competitive Train | 8 matches | ||
| Premier | 7 matches | ||
| Wingman | 7 matches | ||
| Competitive Ancient | 6 matches | ||
| Competitive Overpass | 5 matches | ||
| Competitive Dust2 | 3 matches | ||
| Competitive Golden | 2 matches | ||
| Competitive Inferno | 2 matches | ||
| Competitive Nuke | 1 match | ||
| Competitive Agency | 1 match |
Mapping data processed:
You've clocked in on 14 different maps





Our logs show 3 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




11 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
2286 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 5,219 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 1125 | 22% |
| Smokes | 1313 | 25% |
| HE Grenades | 1205 | 23% |
| Molotovs | 1576 | 30% |
Our logs show you have wasted $600,353 of utility $168 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 334 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | vax1ee | 3 | 0.0026 |
| #2 | 01010101 | 1 | 0.0029 |
| #3 | t0rtle | 1 | 0.0037 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | vax1ee | 166 | 0.15 | 5 min |
| #2 | t0rtle | 55 | 0.20 | 2 min |
| #3 | melty | 51 | 0.21 | 2 min |
| #4 | YaboDuul | 44 | 0.21 | 2 min |
| #5 | Ewanbb | 31 | 0.15 | 1 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | YourTypicalDegenerate | +3.59 | 81 | 55 |
| #2 | melty | +3.08 | 85 | 69 |
| #3 | vax1ee | +3.06 | 80 | 64 |
| #4 | SterbenFear | +1.77 | 43 | 65 |
| #5 | Ewanbb | +1.02 | 56 | 64 |





