








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 84 achievements have been successfully gathered this year* *since we updated them in September




The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 110 matches | ||
| Faceit | 35 matches | ||
| Competitive Nuke | 26 matches | ||
| Competitive Ancient | 23 matches | ||
| Competitive Mirage | 16 matches | ||
| Competitive Overpass | 12 matches | ||
| Competitive Dust2 | 10 matches | ||
| Competitive Train | 10 matches | ||
| Competitive Inferno | 9 matches | ||
| Competitive Anubis | 9 matches | ||
| Wingman | 2 matches | ||
| Competitive Vertigo | 2 matches |
Mapping data processed:
You've clocked in on 13 different maps





Our logs show 6 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




29 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
3529 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 6,844 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 1570 | 23% |
| Smokes | 2100 | 31% |
| HE Grenades | 1327 | 19% |
| Molotovs | 1847 | 27% |
Our logs show you have wasted $897,681 of utility $136 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 131 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | shimgapi | 755 | 0.18 | 21 min |
| #2 | CanOfCringe | 413 | 0.18 | 10 min |
| #3 | gHost | 199 | 0.04 | 4 min |
| #4 | Pewge | 68 | 0.04 | 2 min |
| #5 | Blastoise | 44 | 0.10 | 1 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Roman. | +4.53 | 93 | 54 |
| #2 | Blastoise | +1.99 | 71 | 68 |
| #3 | shimgapi | +1.57 | 75 | 69 |
| #4 | gHost | -1.07 | 58 | 30 |
| #5 | CanOfCringe | -1.51 | 71 | 55 |





