










System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 186 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Competitive Dust2 | 49 matches | ||
| Competitive Mirage | 34 matches | ||
| Competitive Nuke | 7 matches | ||
| Competitive Inferno | 5 matches | ||
| Competitive Ancient | 4 matches | ||
| Competitive Anubis | 3 matches | ||
| Competitive Office | 3 matches | ||
| Competitive Vertigo | 1 match | ||
| Competitive Train | 1 match | ||
| Competitive Overpass | 1 match |
Mapping data processed:
You've clocked in on 12 different maps





Our logs show 8 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




2 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
827 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 2,741 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 694 | 25% |
| Smokes | 448 | 16% |
| HE Grenades | 805 | 29% |
| Molotovs | 794 | 29% |
Our logs show you have wasted $372,454 of utility $147 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 18 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | ✪ MasTeR | 3 | 0.0072 |
| #2 | Discalculia#PKMKB | 2 | 0.0018 |
| #3 | ☠✞THE_PÛÑÏŚHÊR✞☠ | 1 | 0.0015 |
| #4 | ♤︎❣︎!>bO! <!❣ | 1 | 0.0016 |
| #5 | SD_Pro_Newbie | 1 | 0.0019 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | ♤︎❣︎!>bO! <!❣ | 225 | 0.37 | 5 min |
| #2 | Discalculia#PKMKB | 122 | 0.11 | 3 min |
| #3 | ☠✞THE_PÛÑÏŚHÊR✞☠ | 87 | 0.13 | 2 min |
| #4 | SD_Pro_Newbie | 86 | 0.17 | 2 min |
| #5 | ✪ MasTeR | 78 | 0.19 | 2 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | FaddY. | +5.87 | 78 | 67 |
| #2 | ♤︎❣︎!>bO! <!❣ | +5.46 | 80 | 71 |
| #3 | ☠✞THE_PÛÑÏŚHÊR✞☠ | +5.40 | 80 | 46 |
| #4 | ✪ MasTeR | +5.29 | 61 | 54 |
| #5 | Discalculia#PKMKB | -1.12 | 28 | 39 |





