








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 829 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 128 matches | ||
| Competitive Office | 66 matches | ||
| Wingman | 53 matches | ||
| Competitive Italy | 9 matches | ||
| Competitive Train | 7 matches | ||
| Competitive Vertigo | 7 matches | ||
| Competitive Palacio | 5 matches | ||
| Competitive Overpass | 3 matches | ||
| Competitive Mirage | 3 matches | ||
| Faceit | 2 matches | ||
| Competitive Ancient | 2 matches | ||
| Competitive Inferno | 1 match |
Mapping data processed:
You've clocked in on 17 different maps





Our logs show 47 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




23 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
2325 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 7,758 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 1375 | 18% |
| Smokes | 2590 | 33% |
| HE Grenades | 2580 | 33% |
| Molotovs | 1213 | 16% |
Our logs show you have wasted $835,750 of utility $134 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 660 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #3 | T4Wq-1337 | 59% | 288 |
| #4 | valitettavasti | 58% | 86 |
| #5 | Rehumies | 55% | 75 |
| #6 | SSN | 54% | 28 |
| #7 | alas ryssä tai jotain | 52% | 71 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | T4Wq-1337 | 484 | 0.09 | 10 min |
| #2 | alas ryssä tai jotain | 212 | 0.15 | 5 min |
| #3 | Rehumies | 97 | 0.06 | 1 min |
| #4 | SSN | 65 | 0.11 | 2 min |
| #5 | 4-6 Feral hogs | 25 | 0.01 | 1 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | T4Wq-1337 | +2.14 | 42 | 50 |
| #2 | 4-6 Feral hogs | +1.76 | 34 | 37 |
| #3 | Nissan Bluebird T12 1,6 HB LX 5d | +1.63 | 32 | 55 |
| #4 | Rehumies | +1.58 | 61 | 30 |
| #5 | alas ryssä tai jotain | +1.38 | 32 | 67 |





