








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 832 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Wingman | 110 matches | ||
| Competitive Mirage | 37 matches | ||
| Premier | 34 matches | ||
| Competitive Office | 31 matches | ||
| Competitive Train | 31 matches | ||
| Competitive Ancient | 24 matches | ||
| Competitive Dust2 | 16 matches | ||
| Competitive Nuke | 15 matches | ||
| Competitive Anubis | 14 matches | ||
| Competitive Inferno | 13 matches | ||
| Competitive Overpass | 13 matches | ||
| Competitive Vertigo | 10 matches | ||
| Competitive Agency | 7 matches | ||
| Faceit | 5 matches | ||
| Competitive Palacio | 3 matches | ||
| Competitive Grail | 2 matches | ||
| Competitive Italy | 2 matches | ||
| Competitive Golden | 1 match |
Mapping data processed:
You've clocked in on 21 different maps





Our logs show 48 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




19 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
4531 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 6,839 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 1585 | 23% |
| Smokes | 724 | 11% |
| HE Grenades | 1812 | 26% |
| Molotovs | 2718 | 40% |
Our logs show you have wasted $1,155,541 of utility $146 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 356 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | harambe | 44 | 0.0113 |
| #2 | SirSebi | 38 | 0.0074 |
| #3 | Manni "Mansen" Manfred | 32 | 0.0094 |
| #4 | Beyond | 9 | 0.0059 |
| #5 | l | 6 | 0.0137 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Manni "Mansen" Manfred | 341 | 0.10 | 9 min |
| #2 | SirSebi | 225 | 0.04 | 5 min |
| #3 | harambe | 207 | 0.05 | 3 min |
| #4 | Beyond | 40 | 0.03 | 1 min |
| #5 | Shpimple bls | 32 | 0.04 | 1 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Manni "Mansen" Manfred | +2.49 | 82 | 53 |
| #2 | Shpimple bls | +1.80 | 73 | 45 |
| #3 | 🍞 | +1.19 | 81 | 45 |
| #4 | Beyond | +0.28 | 77 | 33 |
| #5 | SirSebi | -0.47 | 72 | 40 |





