








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 698 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 103 matches | ||
| Competitive Dust2 | 50 matches | ||
| Competitive Mirage | 46 matches | ||
| Faceit | 43 matches | ||
| Competitive Ancient | 37 matches | ||
| Competitive Train | 31 matches | ||
| Competitive Vertigo | 29 matches | ||
| Competitive Inferno | 29 matches | ||
| Competitive Nuke | 24 matches | ||
| Wingman | 21 matches | ||
| Competitive Anubis | 21 matches | ||
| Competitive Overpass | 17 matches | ||
| Competitive Office | 7 matches | ||
| Competitive Edin | 6 matches | ||
| Competitive Basalt | 5 matches | ||
| Competitive Grail | 5 matches | ||
| Competitive Jura | 4 matches | ||
| Competitive Italy | 4 matches | ||
| Competitive Agency | 2 matches |
Mapping data processed:
You've clocked in on 19 different maps





Our logs show 19 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




25 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
5317 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 14,119 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 4818 | 34% |
| Smokes | 4969 | 35% |
| HE Grenades | 2510 | 18% |
| Molotovs | 1822 | 13% |
Our logs show you have wasted $1,890,723 of utility $171 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 140 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | bronzey | +1.69 | 79 | 59 |
| #2 | Downer | +1.43 | 73 | 67 |
| #3 | OurAnarchy | +1.10 | 58 | 42 |
| #4 | Ben- | +0.52 | 72 | 60 |
| #5 | ben | +0.43 | 86 | 51 |





