








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 960 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 438 matches | ||
| Competitive Nuke | 23 matches | ||
| Faceit | 12 matches | ||
| Competitive Dust2 | 12 matches | ||
| Competitive Vertigo | 12 matches | ||
| Competitive Inferno | 11 matches | ||
| Competitive Office | 9 matches | ||
| Wingman | 7 matches | ||
| Competitive Mirage | 7 matches | ||
| Competitive Anubis | 6 matches | ||
| Competitive Overpass | 3 matches | ||
| Competitive Train | 2 matches | ||
| Competitive Jura | 1 match | ||
| Competitive Ancient | 1 match |
Mapping data processed:
You've clocked in on 16 different maps





Our logs show 64 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




30 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
5115 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 19,531 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 3006 | 15% |
| Smokes | 6482 | 33% |
| HE Grenades | 4648 | 24% |
| Molotovs | 5395 | 28% |
Our logs show you have wasted $1,343,682 of utility $105 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 727 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | BIGGSONI | 436 | 0.13 | 9 min |
| #2 | mini-mies2222 | 218 | 0.09 | 6 min |
| #3 | MoottoriPyöräMikko | 191 | 0.09 | 4 min |
| #4 | MetsuriMatti | 131 | 0.07 | 2 min |
| #5 | Hanska | 109 | 0.13 | 4 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | MetsuriMatti | +3.36 | 62 | 47 |
| #2 | Hanska | +2.79 | 70 | 70 |
| #3 | mini-mies2222 | +2.72 | 68 | 51 |
| #4 | Uuno | -0.13 | 65 | 61 |
| #5 | MoottoriPyöräMikko | -0.27 | 25 | 42 |





