








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 1978 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 1179 matches | ||
| Faceit | 5 matches | ||
| Competitive Anubis | 2 matches | ||
| Competitive Ancient | 1 match | ||
| Competitive Vertigo | 1 match |
Mapping data processed:
You've clocked in on 9 different maps





Our logs show 176 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




45 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
10717 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 36,318 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 7409 | 20% |
| Smokes | 9615 | 26% |
| HE Grenades | 11055 | 30% |
| Molotovs | 8239 | 23% |
Our logs show you have wasted $3,772,446 of utility $147 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 505 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | MK.01 | 56% | 236 |
| #2 | KOREA POTATO | 55% | 418 |
| #3 | KiMi | 53% | 104 |
| #4 | Loopi | 50% | 117 |
| #5 | ANGGER2EZ | 43% | 70 |
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | MK.01 | 56% | 236 |
| #2 | KOREA POTATO | 55% | 418 |
| #3 | KiMi | 53% | 104 |
| #4 | Loopi | 50% | 117 |
| #5 | ANGGER2EZ | 43% | 70 |
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | Loopi | 8 | 0.0032 |
| #2 | KOREA POTATO | 7 | 0.0008 |
| #3 | ANGGER2EZ | 4 | 0.0027 |
| #4 | KiMi | 3 | 0.0013 |
| #5 | MK.01 | 2 | 0.0004 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | KOREA POTATO | 965 | 0.11 | 22 min |
| #2 | MK.01 | 536 | 0.11 | 16 min |
| #3 | KiMi | 279 | 0.12 | 6 min |
| #4 | Loopi | 253 | 0.10 | 6 min |
| #5 | ANGGER2EZ | 153 | 0.10 | 4 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | KiMi | +1.34 | 80 | 57 |
| #2 | 멍멍몬 | +0.71 | 63 | 62 |
| #3 | KOREA POTATO | +0.68 | 64 | 58 |
| #4 | MK.01 | -0.60 | 58 | 65 |
| #5 | ANGGER2EZ | -1.45 | 32 | 44 |





