








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 122 achievements have been successfully gathered this year* *since we updated them in September




The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 72 matches | ||
| Faceit | 5 matches | ||
| Wingman | 2 matches | ||
| Competitive Dust2 | 1 match | ||
| Competitive Train | 1 match | ||
| Competitive Mirage | 1 match | ||
| Competitive Vertigo | 1 match |
Mapping data processed:
You've clocked in on 9 different maps





Our logs show 17 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




5 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
890 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 2,844 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 592 | 21% |
| Smokes | 987 | 35% |
| HE Grenades | 429 | 15% |
| Molotovs | 836 | 29% |
Our logs show you have wasted $434,308 of utility $200 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 185 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | Lugudr | 4 | 0.0072 |
| #2 | 𝓥𝓲𝓼𝓲𝓫𝓵𝓮=) | 3 | 0.0046 |
| #3 | Lar3z ツ | 2 | 0.0040 |
| #4 | taBq. | 2 | 0.0046 |
| #5 | LEPE | 1 | 0.0024 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Lugudr | 136 | 0.24 | 5 min |
| #2 | 𝓥𝓲𝓼𝓲𝓫𝓵𝓮=) | 118 | 0.18 | 3 min |
| #3 | taBq. | 104 | 0.24 | 2 min |
| #4 | Lar3z ツ | 58 | 0.12 | 2 min |
| #5 | Spiuderi | 46 | 0.10 | 1 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Lugudr | +1.82 | 70 | 80 |
| #2 | Thompson | +1.80 | 72 | 54 |
| #3 | Lar3z ツ | +1.08 | 63 | 60 |
| #4 | LEPE | -0.08 | 43 | 54 |
| #5 | Spiuderi | -0.14 | 61 | 58 |





