








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 420 achievements have been successfully gathered this year* *since we updated them in September




The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Faceit | 267 matches | ||
| Premier | 39 matches | ||
| Esplay | 9 matches | 2,266 | |
| Competitive Train | 3 matches | ||
| Competitive Grail | 2 matches | ||
| Competitive Jura | 2 matches | ||
| Competitive Agency | 1 match | ||
| Competitive Dust2 | 1 match |
Mapping data processed:
You've clocked in on 12 different maps





Our logs show 7 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




10 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
3905 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 13,102 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 2877 | 22% |
| Smokes | 3842 | 29% |
| HE Grenades | 3323 | 25% |
| Molotovs | 3060 | 23% |
Our logs show you have wasted $918,795 of utility $114 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 133 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | JAAKOPP | 79% | 24 |
| #2 | ✪Bonzo✪ | 64% | 78 |
| #3 | japey | 64% | 167 |
| #4 | Repalena | 64% | 25 |
| #5 | wpd | 62% | 34 |
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #12 | kazub | 51% | 35 |
| #13 | ✪ St0rme | 51% | 37 |
| #14 | MrSuperrs | 48% | 27 |
| #15 | toot6fin | 46% | 52 |
| #16 | ps13 | 42% | 26 |
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | japey | 6 | 0.0017 |
| #2 | Jbooh | 3 | 0.0023 |
| #3 | Snowman | 2 | 0.0005 |
| #4 | aksuq | 2 | 0.0007 |
| #5 | aso | 2 | 0.0013 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Snowman | 1061 | 0.26 | 33 min |
| #2 | japey | 593 | 0.17 | 13 min |
| #3 | aksuq | 222 | 0.08 | 7 min |
| #4 | toot6fin | 208 | 0.18 | 7 min |
| #5 | aso | 168 | 0.11 | 5 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | KartDude | +2.07 | 94 | 54 |
| #2 | hämrär | +1.41 | 92 | 73 |
| #3 | Jbooh | +1.40 | 72 | 66 |
| #4 | JAAKOPP | +1.28 | 53 | 69 |
| #5 | Repalena | +1.04 | 83 | 72 |





