








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 447 achievements have been successfully gathered this year* *since we updated them in September




The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 135 matches | ||
| Faceit | 62 matches | ||
| Competitive Train | 12 matches | ||
| Competitive Mirage | 9 matches | ||
| Competitive Dust2 | 7 matches | ||
| Competitive Inferno | 6 matches | ||
| Wingman | 3 matches | ||
| Competitive Ancient | 3 matches | ||
| Competitive Anubis | 1 match | ||
| Competitive Nuke | 1 match | ||
| Competitive Overpass | 1 match |
Mapping data processed:
You've clocked in on 9 different maps





Our logs show 24 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




7 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
2884 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 8,685 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 2473 | 28% |
| Smokes | 2133 | 25% |
| HE Grenades | 1902 | 22% |
| Molotovs | 2177 | 25% |
Our logs show you have wasted $1,169,279 of utility $183 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 264 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | Crow | 4 | 0.0010 |
| #2 | AK-Freak | 4 | 0.0053 |
| #3 | Nomez | 2 | 0.0005 |
| #4 | Decoy | 2 | 0.0030 |
| #5 | cc | 1 | 0.0003 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Crow | 921 | 0.23 | 28 min |
| #2 | Nomez | 302 | 0.07 | 8 min |
| #3 | cc | 225 | 0.08 | 7 min |
| #4 | Kunec | 172 | 0.07 | 4 min |
| #5 | Warning | 87 | 0.09 | 3 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Decoy | +3.31 | 94 | 60 |
| #2 | Nomez | +2.09 | 66 | 57 |
| #3 | Thrane | +0.54 | 75 | 64 |
| #4 | AK-Freak | +0.42 | 62 | 64 |
| #5 | cc | +0.15 | 67 | 58 |





