百事可乐

To follow or get more in-depth statistics on 百事可乐 log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
FACEIT | 1,436 | |
Competitive | ||
Wingman | ||
Platforms
Steam
76561199869692939
- Last Match
- 9 hours ago
- Account Age
- a year
- Account Level
- 7
- Total Matches
- 629
- Total Hours
- 0
Club
Not a member of a Club
Party Size
Solo
17%
2-4 stack
57%
5 stack
27%

Operation Unearthed

1,200/ 15,150XP
#3 in Friends
#223 in World
Teammates
Player | Matches | Win Rate Together | 百事可乐 's | Teammate's |
|---|---|---|---|---|
![]() Läderlappen | 83 | 51% | ||
![]() エゴイズム | 64 | 60% | ||
![]() frolpan | 43 | 55% | ||
![]() fr0pzki | 35 | 71% | ||
![]() 神 CREW | 32 | 61% | ||
![]() Kanelbullen | 28 | 46% | ||
![]() Jolle | 27 | 59% | ||
![]() sigmael | 27 | 38% | ||
![]() läderpungen | 26 | 48% | ||
![]() Shinra Tensei | 25 | 71% | ||
![]() kurapika Moon | 20 | 65% | ||
![]() fl0dde | 19 | 71% | ||
![]() Kjotve The Cruel Moon | 16 | 44% | ||
![]() Sjösnigeln | 14 | 71% | ||
![]() Liejo | 11 | 73% |
