Tor

To follow or get more in-depth statistics on Tor log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
FACEIT | 983 | |
Competitive | ||
Wingman | ||
Platforms
Steam
76561199739581731
- Last Match
- an hour ago
- Account Age
- 2 years
- Account Level
- 17
- Total Matches
- 1,180
- Total Hours
- 854
Club
Not a member of a Club
Party Size
Solo
43%
2-4 stack
57%
5 stack
0%

Operation Unearthed

1,050/ 15,150XP
#5 in Friends
#229 in World
Teammates
Player | Matches | Win Rate Together | Tor 's | Teammate's |
|---|---|---|---|---|
![]() Tizzo'sBigToe | 416 | 59% | ||
![]() warm load | 388 | 62% | ||
![]() K2e0 | 271 | 69% | ||
![]() dam ass fucking gay dam ass rock | 121 | 42% | ||
![]() Pablo | 91 | 56% | ||
![]() GGG | 87 | 51% | ||
![]() Brucey | 66 | 56% | ||
![]() Good Morning Gangsters | 63 | 51% | ||
![]() PINGU | 43 | 61% | ||
![]() Hugh Mungis | 41 | 53% | ||
![]() Community Puh | 39 | 49% | ||
![]() Jooga | 31 | 40% | ||
![]() Commend if hate Israel | 16 | 43% | ||
![]() speedyspaceman | 13 | 54% | ||
![]() Aubey | 12 | 58% | ||
![]() Pmoney | 11 | 22% |
