Zrrq0h

To follow or get more in-depth statistics on Zrrq0h log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
FACEIT | 1,251 | |
Competitive |
Club
Charlie sucks at csgo
sucks
23%
Win Rate
Party Size
Solo
27%
2-4 stack
67%
5 stack
7%

Operation Unearthed

100/ 15,150XP
#13 in Friends
#246 in World
Teammates
Player | Matches | Win Rate Together | Zrrq0h 's | Teammate's |
|---|---|---|---|---|
![]() smith sucks | 104 | 56% | ||
![]() Rafu sucks | 79 | 53% | ||
![]() cobie sucks | 72 | 63% | ||
![]() ᠌ Codience sucks | 63 | 55% | ||
![]() tug speedman sucks | 51 | 58% | ||
![]() _Banky_ sucks | 50 | 44% | ||
![]() GulllyUwUCakes sucks | 39 | 41% | ||
![]() asianbrian | 23 | 45% | ||
![]() yeetman sucks | 22 | 50% | ||
![]() Akori sucks | 15 | 57% | ||
![]() chaziechoo sucks | 12 | 63% | ||
![]() Kenji | 11 | 60% | ||
![]() AZN_mini_JAQUAN$ | 11 | 55% | ||
![]() cobie cobie cobie Ban | 10 | 50% |
