fcc410

To follow or get more in-depth statistics on fcc410 log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
FACEIT | 667 | |
Competitive |
Club
Not a member of a Club
Party Size
Solo
7%
2-4 stack
50%
5 stack
43%

Operation Unearthed

50/ 15,150XP
Teammates
Player | Matches | Win Rate Together | fcc410 's | Teammate's |
|---|---|---|---|---|
![]() Shade Pot | 521 | 51% | ||
![]() Vektorised | 295 | 52% | ||
![]() ☮ Pot | 258 | 51% | ||
![]() Jordan Belfort | 161 | 48% | ||
![]() Mr.America | 121 | 43% | ||
![]() teddybrosevelt Pot | 69 | 41% | ||
![]() Sklept Pot | 65 | 51% | ||
![]() large coke with no isis BALD | 39 | 50% | ||
![]() Gandhi | 23 | 43% | ||
![]() Midward | 17 | 67% | ||
![]() Dad ⌖ | 16 | 50% | ||
![]() Angel | 14 | 38% | ||
![]() Chloroform Chamber BALD | 12 | 75% | ||
![]() aplan | 10 | 60% |
