
worthless trash that no one care
83 day streak
83 day streak

To follow or get more in-depth statistics on worthless trash that no one care log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
Competitive |
Club
Not a member of a Club
Party Size
Solo
3%
2-4 stack
77%
5 stack
20%

Operation Unearthed

1,000/ 15,150XP
#8 in Friends
#232 in World
Teammates
Player | Matches | Win Rate Together | worthless trash that no one care 's | Teammate's |
|---|---|---|---|---|
![]() Dotbitmap | 198 | 43% | ||
![]() Biong | 178 | 32% | ||
![]() WinstonHound | 122 | 35% | ||
![]() ℒ | 88 | 22% | ||
![]() Friggin’ packet yo | 80 | 29% | ||
![]() cat in a vase | 79 | 42% | ||
![]() Joe Motion | 76 | 37% | ||
![]() ShatteredGlass | 66 | 37% | ||
![]() Dueling Diego | 48 | 43% | ||
![]() expect drizzle | 44 | 50% | ||
![]() Jon Toddler | 38 | 35% | ||
![]() GEEB BBC | 34 | 53% | ||
![]() tsunderegg | 15 | 50% | ||
![]() 5akurachan BBC | 10 | 40% |
