DotaPlayer

To follow or get more in-depth statistics on DotaPlayer log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
FACEIT | 1,450 | |
Competitive |
Platforms
Steam
76561199024413314
- Last Match
- 13 days ago
- Account Age
- 7 years
- Account Level
- 26
- Total Matches
- 1,028
- Total Hours
- 0
Club
Not a member of a Club
Party Size
Solo
60%
2-4 stack
40%
5 stack
0%

Operation Unearthed

750/ 15,150XP
#6 in Friends
#238 in World
Teammates
Player | Matches | Win Rate Together | DotaPlayer 's | Teammate's |
|---|---|---|---|---|
![]() poopbutt | 141 | 52% | ||
![]() rimington. | 66 | 67% | ||
![]() Son A$$PK | 59 | 47% | ||
![]() moostik | 47 | 54% | ||
![]() elite | 43 | 59% | ||
![]() Gregg | 34 | 66% | ||
![]() L!cked | 19 | 39% | ||
![]() ✪ner0ッ✔ | 19 | 50% | ||
![]() Sam | 15 | 40% | ||
![]() Guacamole Gangster | 14 | 50% | ||
![]() TiTs | 13 | 75% | ||
![]() Lil Booger Juice | 12 | 58% | ||
![]() PULL UP THE ROOTS | 11 | 50% | ||
![]() D2D | 10 | 67% | ||
![]() 76561199027255043 | 10 | 50% |
