Felipe
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
Competitive |
Club
Not a member of a Club
Party Size
Solo
7%
2-4 stack
60%
5 stack
33%
Teammates
Player | Matches | Win Rate Together | Felipe 's | Teammate's |
|---|---|---|---|---|
![]() Nínguem | 199 | 54% | ||
![]() MiRanDoLaX | 101 | 51% | ||
![]() MERSXerato VURIA | 80 | 49% | ||
![]() gular VURIA | 65 | 49% | ||
![]() PH | 49 | 53% | ||
![]() krugeR | 44 | 39% | ||
![]() vinicin VURIA | 37 | 52% | ||
![]() ᶦ ᵃᵐ tαlmєk ×͜× | 34 | 44% | ||
![]() MATTUA | 25 | 40% | ||
![]() Camps VURIA | 17 | 50% | ||
![]() ord1nary | 17 | 59% | ||
![]() pedradz | 13 | 69% |
