g0sh
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
Competitive |
Club
Not a member of a Club
Party Size
Solo
10%
2-4 stack
73%
5 stack
17%
Teammates
Player | Matches | Win Rate Together | g0sh 's | Teammate's |
|---|---|---|---|---|
![]() mrtentakel9 | 477 | 52% | ||
![]() Kotikus | 439 | 59% | ||
![]() sweg | 349 | 54% | ||
![]() 150 μg Djungelskog | 200 | 43% | ||
![]() Oikawa | 119 | 44% | ||
![]() Kackdrache | 110 | 54% | ||
![]() .ctx kemia | 106 | 47% | ||
![]() Brustus | 84 | 55% | ||
![]() Perplexity | 44 | 56% | ||
![]() Nuclear Potato | 35 | 50% | ||
![]() Anxiety | 27 | 69% | ||
![]() Kalnas ㋡ | 10 | 44% | ||
![]() Gayus Marius | 10 | 60% |
